Mara Beach
7:02 AM
7:58 AM
6:03 PM
Current conditions at 12/7 2:00 PM - LAGOON CITY - 14 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 3 | 1 | 3 | 5 | 6 | 8 | ||||
| Temp C | -13 | -15 | -13 | -7 | -5 | -6 | -6 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.1 | 15.1 | 15.1 | 14.9 | 14.9 | 14.9 | 14.9 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 10 | 10 | 13 | 15 | 14 | 14 | 13 | |||
| Temp C | -6 | -6 | -6 | -5 | -3 | -3 | -3 | -2 | |||
| Precip (mm/3hr) | 0.1 | 0.7 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 14.9 | 14.8 | 14.8 | 14.7 | 14.7 | 15.6 | 15.9 | 15.7 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 8 | 8 | 10 | 9 | 4 | 15 | 16 | |||
| Temp C | -1 | -1 | -2 | -1 | 1 | 1 | 0 | -4 | |||
| Precip (mm/3hr) | 0.1 | 0.2 | 1.2 | 0.6 | 0.7 | 0.4 | 0.1 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.9 | 15.9 | 16.0 | 17.4 | 18.3 | 19.1 | 19.4 | 19.4 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 15 | 14 | 14 | 12 | 11 | 9 | 9 | |||
| Temp C | -6 | -8 | -10 | -10 | -8 | -7 | -8 | -8 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 19.3 | 19.3 | 19.2 | 19.1 | 18.9 | 18.9 | 18.8 | 18.7 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 4 | 2 | 3 | 7 | 9 | 11 | 12 | |||
| Temp C | -9 | -9 | -8 | -5 | -2 | -1 | -1 | -4 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 18.7 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 15 | 14 | 16 | 17 | 17 | 18 | ||||
| Temp C | -4 | -3 | -3 | -3 | -4 | -6 | -8 | ||||
| Precip (mm/3hr) | 0.6 | 0.5 | 0.3 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 18.5 | 19.3 | 19.7 | 19.6 | 19.6 | 19.9 | 19.8 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| MUSKOKA AIRPORT | CYQA | 12/7 2:29 PM | 42.9 | 4 | Active | ||
| LAGOON CITY | CWGL | 12/7 2:00 PM | 13.7 | 11 | Active | ||
| BARRIE-ORO | CXBI | 12/7 2:00 PM | 18.8 | 15 | Active | ||
| EGBERT CS | CXET | 12/7 2:00 PM | 51.6 | 7 | Active | ||
| FW1775 Orillia | F1775 | 9.0 | Active | ||||
| BARRIE (MARS) | CWCU | 40.4 | Active | ||||
| BEAUSOLEIL ISL A | CWPB | 49.8 | Active | ||||
| EGBERT (MAPS) | CWET | 51.6 | Active | ||||
| BORDEN | CYBN | 56.7 | Active | ||||
| COLLINGWOOD (AUT | CWCO | 65.8 | Active | ||||
| TORONTO BUTTONVI | CYKZ | 79.8 | Active |
Spot Details
Tight, small beach. Shallow to deep. Lots of Zebra Mussels, great in the spring and fall.
Too many beach goers in the summer as well as boats.